MAKİNA PARKI

BRAND NO Quantity  Model/ Year Clamps force(Tons) Shot weight(Grams) Stroke (mm.) Distance between the bars(mm)
KRAUS MAFFEI KM 1-4 5 1997-2004 125 300-415 560 470X470
SANDRETTO S1-S13 13 1993-1997 150-270 150-425 500-630 570X570
DEMAG D1-D4 4 1991-1993 55-150 120-250 250-430 460X460
NURMAK N1-N6 6 1990-1996 100-150 200-500 650-950 490X490
TEMPOSAN TP 1 1997 190 700 850 500X500
ARBURG AB 1 2000 160 310 630 520X520
BIPEL BP 1 1990 155 250 500 400X350
WELLTEC W 1 2007 450 2107 740 780X780
HAIDA HD1 1 2008 530 2024 750 810X710
HAIDA HD2 1 2009 188 400 450 490X460
TOTAL    34          

 



Bu Sayfayı Yazdır  
 
  Web Tasarım : Egebilgi 2007